Usage Statistics for vind.ru

Summary Period: July 2022
Generated 26-Dec-2022 07:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2022
Total Hits 15815
Total Files 13414
Total Pages 14794
Total Visits 4787
Total kB Files 162380
Total kB In 0
Total kB Out 0
Total Unique Sites 2458
Total Unique URLs 758
Total Unique Referrers 320
Total Unique User Agents 409
. Avg Max
Hits per Hour 21 652
Hits per Day 510 1248
Files per Day 432 1244
Pages per Day 477 1210
Visits per Day 154 271
kB Files per Day 5238 19323
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 9
Code 200 - OK 13414
Code 301 - Moved Permanently 12
Code 302 - Found 1
Code 304 - Not Modified 56
Code 403 - Forbidden 11
Code 404 - Not Found 2306
Code 500 - Internal Server Error 6

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 628 3.97% 442 3.30% 560 3.79% 143 2.99% 100 4.07% 3576 2.20% 0 0.00% 0 0.00%
2 242 1.53% 230 1.71% 212 1.43% 118 2.47% 81 3.30% 4928 3.04% 0 0.00% 0 0.00%
3 160 1.01% 158 1.18% 144 0.97% 96 2.01% 66 2.69% 1388 0.85% 0 0.00% 0 0.00%
4 195 1.23% 184 1.37% 180 1.22% 114 2.38% 77 3.13% 2021 1.24% 0 0.00% 0 0.00%
5 378 2.39% 367 2.74% 356 2.41% 193 4.03% 158 6.43% 9302 5.73% 0 0.00% 0 0.00%
6 273 1.73% 271 2.02% 246 1.66% 112 2.34% 87 3.54% 2461 1.52% 0 0.00% 0 0.00%
7 383 2.42% 379 2.83% 338 2.28% 131 2.74% 89 3.62% 3421 2.11% 0 0.00% 0 0.00%
8 295 1.87% 291 2.17% 269 1.82% 140 2.92% 109 4.43% 19323 11.90% 0 0.00% 0 0.00%
9 288 1.82% 286 2.13% 265 1.79% 146 3.05% 109 4.43% 3004 1.85% 0 0.00% 0 0.00%
10 269 1.70% 264 1.97% 248 1.68% 140 2.92% 107 4.35% 5554 3.42% 0 0.00% 0 0.00%
11 241 1.52% 240 1.79% 224 1.51% 140 2.92% 104 4.23% 2591 1.60% 0 0.00% 0 0.00%
12 207 1.31% 206 1.54% 176 1.19% 104 2.17% 73 2.97% 2400 1.48% 0 0.00% 0 0.00%
13 310 1.96% 307 2.29% 287 1.94% 157 3.28% 131 5.33% 3207 1.97% 0 0.00% 0 0.00%
14 268 1.69% 265 1.98% 241 1.63% 143 2.99% 124 5.04% 5619 3.46% 0 0.00% 0 0.00%
15 193 1.22% 187 1.39% 160 1.08% 118 2.47% 106 4.31% 4503 2.77% 0 0.00% 0 0.00%
16 1066 6.74% 878 6.55% 1027 6.94% 145 3.03% 121 4.92% 8731 5.38% 0 0.00% 0 0.00%
17 380 2.40% 375 2.80% 323 2.18% 150 3.13% 119 4.84% 3343 2.06% 0 0.00% 0 0.00%
18 275 1.74% 273 2.04% 260 1.76% 136 2.84% 97 3.95% 2760 1.70% 0 0.00% 0 0.00%
19 199 1.26% 195 1.45% 175 1.18% 104 2.17% 74 3.01% 4427 2.73% 0 0.00% 0 0.00%
20 140 0.89% 137 1.02% 115 0.78% 90 1.88% 56 2.28% 1087 0.67% 0 0.00% 0 0.00%
21 228 1.44% 227 1.69% 198 1.34% 124 2.59% 90 3.66% 4515 2.78% 0 0.00% 0 0.00%
22 671 4.24% 487 3.63% 636 4.30% 206 4.30% 162 6.59% 7424 4.57% 0 0.00% 0 0.00%
23 1248 7.89% 1244 9.27% 1210 8.18% 254 5.31% 206 8.38% 11284 6.95% 0 0.00% 0 0.00%
24 979 6.19% 956 7.13% 960 6.49% 173 3.61% 116 4.72% 5118 3.15% 0 0.00% 0 0.00%
25 908 5.74% 876 6.53% 884 5.98% 155 3.24% 112 4.56% 3889 2.39% 0 0.00% 0 0.00%
26 1097 6.94% 952 7.10% 1044 7.06% 130 2.72% 93 3.78% 4851 2.99% 0 0.00% 0 0.00%
27 668 4.22% 625 4.66% 629 4.25% 271 5.66% 174 7.08% 7819 4.82% 0 0.00% 0 0.00%
28 1095 6.92% 522 3.89% 1020 6.89% 220 4.60% 119 4.84% 4978 3.07% 0 0.00% 0 0.00%
29 939 5.94% 480 3.58% 896 6.06% 225 4.70% 143 5.82% 4210 2.59% 0 0.00% 0 0.00%
30 606 3.83% 507 3.78% 564 3.81% 219 4.57% 146 5.94% 7379 4.54% 0 0.00% 0 0.00%
31 986 6.23% 603 4.50% 947 6.40% 204 4.26% 126 5.13% 7267 4.48% 0 0.00% 0 0.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 622 3.93% 18 585 4.36% 18 585 3.95% 150 4657 2.87% 0 0 0.00% 0 0 0.00%
1 27 858 5.43% 21 669 4.99% 25 789 5.33% 421 13063 8.04% 0 0 0.00% 0 0 0.00%
2 23 728 4.60% 19 603 4.50% 21 666 4.50% 422 13091 8.06% 0 0 0.00% 0 0 0.00%
3 19 614 3.88% 18 582 4.34% 18 578 3.91% 174 5379 3.31% 0 0 0.00% 0 0 0.00%
4 28 877 5.55% 18 587 4.38% 27 842 5.69% 190 5898 3.63% 0 0 0.00% 0 0 0.00%
5 19 617 3.90% 16 518 3.86% 18 586 3.96% 143 4433 2.73% 0 0 0.00% 0 0 0.00%
6 40 1240 7.84% 39 1215 9.06% 37 1174 7.94% 438 13567 8.35% 0 0 0.00% 0 0 0.00%
7 24 746 4.72% 23 716 5.34% 22 683 4.62% 662 20522 12.64% 0 0 0.00% 0 0 0.00%
8 31 984 6.22% 17 542 4.04% 30 938 6.34% 143 4424 2.72% 0 0 0.00% 0 0 0.00%
9 16 496 3.14% 15 492 3.67% 14 456 3.08% 220 6813 4.20% 0 0 0.00% 0 0 0.00%
10 14 456 2.88% 14 452 3.37% 13 417 2.82% 118 3664 2.26% 0 0 0.00% 0 0 0.00%
11 14 464 2.93% 14 460 3.43% 13 431 2.91% 215 6650 4.10% 0 0 0.00% 0 0 0.00%
12 23 737 4.66% 15 465 3.47% 22 703 4.75% 209 6470 3.98% 0 0 0.00% 0 0 0.00%
13 12 393 2.48% 12 381 2.84% 11 367 2.48% 95 2951 1.82% 0 0 0.00% 0 0 0.00%
14 12 397 2.51% 12 390 2.91% 11 367 2.48% 273 8471 5.22% 0 0 0.00% 0 0 0.00%
15 17 531 3.36% 14 461 3.44% 15 475 3.21% 226 7019 4.32% 0 0 0.00% 0 0 0.00%
16 15 484 3.06% 14 459 3.42% 14 461 3.12% 100 3094 1.91% 0 0 0.00% 0 0 0.00%
17 11 364 2.30% 11 356 2.65% 11 343 2.32% 90 2791 1.72% 0 0 0.00% 0 0 0.00%
18 17 541 3.42% 17 535 3.99% 16 500 3.38% 203 6288 3.87% 0 0 0.00% 0 0 0.00%
19 37 1173 7.42% 18 569 4.24% 36 1128 7.62% 155 4792 2.95% 0 0 0.00% 0 0 0.00%
20 14 447 2.83% 14 438 3.27% 13 424 2.87% 111 3444 2.12% 0 0 0.00% 0 0 0.00%
21 22 684 4.33% 21 681 5.08% 19 611 4.13% 156 4841 2.98% 0 0 0.00% 0 0 0.00%
22 20 649 4.10% 20 640 4.77% 19 592 4.00% 158 4904 3.02% 0 0 0.00% 0 0 0.00%
23 23 713 4.51% 19 618 4.61% 21 678 4.58% 166 5154 3.17% 0 0 0.00% 0 0 0.00%

Top 30 of 758 Total URLs
# Hits kB F kB In kB Out URL
1 9329 58.99% 67189 41.38% 0 0.00% 0 0.00% /
2 665 4.20% 6746 4.15% 0 0.00% 0 0.00% /webalizer/
3 626 3.96% 2314 1.43% 0 0.00% 0 0.00% /calculator/mycalc.html
4 545 3.45% 6516 4.01% 0 0.00% 0 0.00% /robots.txt
5 351 2.22% 3946 2.43% 0 0.00% 0 0.00% http://vind.ru/webalizer/
6 114 0.72% 478 0.29% 0 0.00% 0 0.00% /vind_ua/
7 101 0.64% 1819 1.12% 0 0.00% 0 0.00% http://vind.ru/
8 55 0.35% 336 0.21% 0 0.00% 0 0.00% /ads.txt
9 33 0.21% 3533 2.18% 0 0.00% 0 0.00% /webalizer/usage_202207.html
10 29 0.18% 104 0.06% 0 0.00% 0 0.00% /vind_ua/calculator/mycalc.html
11 25 0.16% 147 0.09% 0 0.00% 0 0.00% /.env
12 16 0.10% 452 0.28% 0 0.00% 0 0.00% /content/Calculate_SL.docx
13 15 0.09% 88 0.05% 0 0.00% 0 0.00% /blog/
14 13 0.08% 77 0.05% 0 0.00% 0 0.00% /auth/login
15 12 0.08% 71 0.04% 0 0.00% 0 0.00% /show/63.htm
16 12 0.08% 586 0.36% 0 0.00% 0 0.00% /webalizer/usage_202204.html
17 11 0.07% 23756 14.63% 0 0.00% 0 0.00% /content/16-17-4.pdf
18 11 0.07% 65 0.04% 0 0.00% 0 0.00% /show/321.htm
19 10 0.06% 20246 12.47% 0 0.00% 0 0.00% /content/20-21-4.pdf
20 10 0.06% 1 0.00% 0 0.00% 0 0.00% /google222a99406c07bb64.html
21 10 0.06% 59 0.04% 0 0.00% 0 0.00% /show/388.htm
22 10 0.06% 124 0.08% 0 0.00% 0 0.00% /webalizer/usage_202203.html
23 9 0.06% 53 0.03% 0 0.00% 0 0.00% /pdf/0187.pdf
24 9 0.06% 53 0.03% 0 0.00% 0 0.00% /pdf/CS3.pdf
25 9 0.06% 53 0.03% 0 0.00% 0 0.00% /pdf/PR_Electronics-3100 rus.pdf
26 9 0.06% 53 0.03% 0 0.00% 0 0.00% /show/272.htm
27 9 0.06% 110 0.07% 0 0.00% 0 0.00% /webalizer/usage_202110.html
28 9 0.06% 108 0.07% 0 0.00% 0 0.00% /webalizer/usage_202111.html
29 9 0.06% 111 0.07% 0 0.00% 0 0.00% /webalizer/usage_202112.html
30 9 0.06% 110 0.07% 0 0.00% 0 0.00% /webalizer/usage_202201.html

Top 10 of 758 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9329 58.99% 67189 41.38% 0 0.00% 0 0.00% /
2 11 0.07% 23756 14.63% 0 0.00% 0 0.00% /content/16-17-4.pdf
3 10 0.06% 20246 12.47% 0 0.00% 0 0.00% /content/20-21-4.pdf
4 1 0.01% 10703 6.59% 0 0.00% 0 0.00% /vind_ua/content/Каталог_укр.pdf
5 665 4.20% 6746 4.15% 0 0.00% 0 0.00% /webalizer/
6 545 3.45% 6516 4.01% 0 0.00% 0 0.00% /robots.txt
7 351 2.22% 3946 2.43% 0 0.00% 0 0.00% http://vind.ru/webalizer/
8 33 0.21% 3533 2.18% 0 0.00% 0 0.00% /webalizer/usage_202207.html
9 626 3.96% 2314 1.43% 0 0.00% 0 0.00% /calculator/mycalc.html
10 101 0.64% 1819 1.12% 0 0.00% 0 0.00% http://vind.ru/

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 9329 58.99% 4222 89.68% /
2 665 4.20% 153 3.25% /webalizer/
3 626 3.96% 127 2.70% /calculator/mycalc.html
4 351 2.22% 50 1.06% http://vind.ru/webalizer/
5 33 0.21% 29 0.62% /webalizer/usage_202207.html
6 114 0.72% 14 0.30% /vind_ua/
7 13 0.08% 6 0.13% /auth/login
8 29 0.18% 6 0.13% /vind_ua/calculator/mycalc.html
9 8 0.05% 5 0.11% /wp/
10 15 0.09% 3 0.06% /blog/

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 9329 58.99% 4114 87.40% /
2 626 3.96% 246 5.23% /calculator/mycalc.html
3 665 4.20% 171 3.63% /webalizer/
4 33 0.21% 31 0.66% /webalizer/usage_202207.html
5 351 2.22% 27 0.57% http://vind.ru/webalizer/
6 114 0.72% 19 0.40% /vind_ua/
7 29 0.18% 14 0.30% /vind_ua/calculator/mycalc.html
8 13 0.08% 5 0.11% /auth/login
9 12 0.08% 4 0.08% /webalizer/usage_202204.html
10 8 0.05% 4 0.08% /wp/

Top 30 of 2458 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3045 19.25% 3045 22.70% 12 0.01% 0 0.00% 0 0.00% 167 3.49% 185.180.231.132
2 841 5.32% 841 6.27% 10638 6.55% 0 0.00% 0 0.00% 60 1.25% 188.232.188.46
3 759 4.80% 749 5.58% 10330 6.36% 0 0.00% 0 0.00% 266 5.56% 77.88.5.241
4 519 3.28% 144 1.07% 867 0.53% 0 0.00% 0 0.00% 8 0.17% 162.55.86.53
5 513 3.24% 509 3.79% 3057 1.88% 0 0.00% 0 0.00% 195 4.07% 141.8.142.94
6 471 2.98% 469 3.50% 8614 5.30% 0 0.00% 0 0.00% 157 3.28% 95.108.213.65
7 376 2.38% 372 2.77% 2376 1.46% 0 0.00% 0 0.00% 240 5.01% 77.88.5.160
8 308 1.95% 30 0.22% 227 0.14% 0 0.00% 0 0.00% 2 0.04% 65.108.142.49
9 301 1.90% 14 0.10% 734 0.45% 0 0.00% 0 0.00% 1 0.02% 95.91.109.15
10 282 1.78% 279 2.08% 1693 1.04% 0 0.00% 0 0.00% 72 1.50% 87.250.224.170
11 279 1.76% 161 1.20% 1165 0.72% 0 0.00% 0 0.00% 3 0.06% 136.243.228.193
12 239 1.51% 238 1.77% 1352 0.83% 0 0.00% 0 0.00% 59 1.23% 5.255.253.182
13 181 1.14% 0 0.00% 35 0.02% 0 0.00% 0 0.00% 1 0.02% 20.106.121.248
14 181 1.14% 0 0.00% 35 0.02% 0 0.00% 0 0.00% 1 0.02% 20.90.26.195
15 181 1.14% 0 0.00% 35 0.02% 0 0.00% 0 0.00% 1 0.02% 51.141.55.252
16 158 1.00% 98 0.73% 1727 1.06% 0 0.00% 0 0.00% 8 0.17% 195.38.9.236
17 155 0.98% 1 0.01% 39 0.02% 0 0.00% 0 0.00% 1 0.02% 207.180.226.173
18 133 0.84% 81 0.60% 1074 0.66% 0 0.00% 0 0.00% 40 0.84% 159.255.188.134
19 126 0.80% 14 0.10% 222 0.14% 0 0.00% 0 0.00% 2 0.04% 65.109.26.43
20 117 0.74% 51 0.38% 773 0.48% 0 0.00% 0 0.00% 1 0.02% 167.114.100.201
21 112 0.71% 112 0.83% 603 0.37% 0 0.00% 0 0.00% 5 0.10% 5.45.207.111
22 105 0.66% 104 0.78% 592 0.36% 0 0.00% 0 0.00% 38 0.79% 5.45.207.142
23 89 0.56% 1 0.01% 30 0.02% 0 0.00% 0 0.00% 1 0.02% 65.108.128.54
24 78 0.49% 78 0.58% 877 0.54% 0 0.00% 0 0.00% 2 0.04% 188.232.232.15
25 75 0.47% 75 0.56% 1036 0.64% 0 0.00% 0 0.00% 28 0.58% 185.174.159.43
26 75 0.47% 1 0.01% 28 0.02% 0 0.00% 0 0.00% 1 0.02% 38.242.151.181
27 70 0.44% 69 0.51% 596 0.37% 0 0.00% 0 0.00% 50 1.04% 93.158.161.40
28 51 0.32% 51 0.38% 920 0.57% 0 0.00% 0 0.00% 17 0.36% 83.69.248.6
29 48 0.30% 48 0.36% 510 0.31% 0 0.00% 0 0.00% 2 0.04% 149.56.20.160
30 43 0.27% 43 0.32% 245 0.15% 0 0.00% 0 0.00% 43 0.90% 207.46.13.145

Top 10 of 2458 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9 0.06% 9 0.07% 10730 6.61% 0 0.00% 0 0.00% 8 0.17% 207.46.13.181
2 841 5.32% 841 6.27% 10638 6.55% 0 0.00% 0 0.00% 60 1.25% 188.232.188.46
3 759 4.80% 749 5.58% 10330 6.36% 0 0.00% 0 0.00% 266 5.56% 77.88.5.241
4 471 2.98% 469 3.50% 8614 5.30% 0 0.00% 0 0.00% 157 3.28% 95.108.213.65
5 4 0.03% 4 0.03% 5652 3.48% 0 0.00% 0 0.00% 1 0.02% 95.163.255.60
6 9 0.06% 7 0.05% 5453 3.36% 0 0.00% 0 0.00% 2 0.04% 83.239.82.50
7 26 0.16% 26 0.19% 3886 2.39% 0 0.00% 0 0.00% 25 0.52% 46.46.116.200
8 513 3.24% 509 3.79% 3057 1.88% 0 0.00% 0 0.00% 195 4.07% 141.8.142.94
9 12 0.08% 12 0.09% 2875 1.77% 0 0.00% 0 0.00% 4 0.08% 66.249.73.248
10 3 0.02% 3 0.02% 2825 1.74% 0 0.00% 0 0.00% 1 0.02% 81.9.127.156

Top 30 of 320 Total Referrers
# Hits Referrer
1 7374 46.63% - (Direct Request)
2 3044 19.25% https://jester-soft.ws/
3 1975 12.49% http://vind.ru/
4 1376 8.70% http://vind.ru/index.php
5 1230 7.78% https://vipcallsgirls.com/
6 91 0.58% http://www.sensorlink.ru/
7 40 0.25% http://www.vind.ru/index.php
8 37 0.23% http://sensorlink.ru/
9 16 0.10% VIND.RU
10 14 0.09% http://vind.ru/vind_ua/
11 13 0.08% http://sensorlink.ml/
12 12 0.08% http://vind.ru
13 12 0.08% https://linkget.info/
14 10 0.06% http://vind.ru/vind_ua/index.php
15 9 0.06% https://ferwert.info/
16 9 0.06% https://izhpnevmo.ru/
17 9 0.06% https://mi-tu.ru/
18 9 0.06% https://petkit.com.ru/
19 8 0.05% https://www.google.com/
20 7 0.04% http://baidu.com/
21 7 0.04% http://fbkwriter.com/about-me/
22 6 0.04% http://vind.ru/auth/login
23 6 0.04% http://vind.ru/show/63.htm
24 6 0.04% http://www.vind.ru/calculator/mycalc.html
25 6 0.04% https://eksprognoz.ru/
26 6 0.04% https://jav-fetish.site/
27 6 0.04% https://musicscn.com/
28 6 0.04% https://steamauthenticator.net/
29 6 0.04% https://zoroya.info/
30 5 0.03% http://vind.ru/content/video/video/videoplayer.swf

Top 15 of 409 Total User Agents
# Hits User Agent
1 3061 19.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 1324 8.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1291 8.16% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
4 1015 6.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 543 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 519 3.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 474 3.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268
8 376 2.38% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safar
9 306 1.93% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
10 208 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
11 166 1.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 152 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/71.0.3542.0 Safari/537.36
13 141 0.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 135 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 119 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Location for July 2022

Top 30 of 72 Total Locations
# Hits Files kB F kB In kB Out Location
1 4563 28.85% 4529 33.76% 15166 9.34% 0 0.00% 0 0.00% Unresolved/Unknown
2 4475 28.30% 4437 33.08% 68196 42.00% 0 0.00% 0 0.00% Russian Federation
3 3295 20.83% 1737 12.95% 39964 24.61% 0 0.00% 0 0.00% United States
4 964 6.10% 956 7.13% 12396 7.63% 0 0.00% 0 0.00% China
5 832 5.26% 366 2.73% 4589 2.83% 0 0.00% 0 0.00% Germany
6 324 2.05% 142 1.06% 1501 0.92% 0 0.00% 0 0.00% Great Britain (UK)
7 192 1.21% 192 1.43% 2718 1.67% 0 0.00% 0 0.00% Thailand
8 164 1.04% 111 0.83% 1563 0.96% 0 0.00% 0 0.00% Poland
9 140 0.89% 140 1.04% 1410 0.87% 0 0.00% 0 0.00% Canada
10 100 0.63% 78 0.58% 4641 2.86% 0 0.00% 0 0.00% Ukraine
11 95 0.60% 95 0.71% 1332 0.82% 0 0.00% 0 0.00% India
12 68 0.43% 68 0.51% 1046 0.64% 0 0.00% 0 0.00% Hong Kong
13 44 0.28% 44 0.33% 642 0.40% 0 0.00% 0 0.00% Greece
14 40 0.25% 40 0.30% 565 0.35% 0 0.00% 0 0.00% Brazil
15 35 0.22% 35 0.26% 544 0.33% 0 0.00% 0 0.00% Taiwan
16 34 0.21% 26 0.19% 340 0.21% 0 0.00% 0 0.00% France
17 33 0.21% 32 0.24% 499 0.31% 0 0.00% 0 0.00% Japan
18 33 0.21% 21 0.16% 205 0.13% 0 0.00% 0 0.00% Sweden
19 32 0.20% 32 0.24% 486 0.30% 0 0.00% 0 0.00% Iran
20 30 0.19% 30 0.22% 173 0.11% 0 0.00% 0 0.00% Korea (South)
21 28 0.18% 27 0.20% 487 0.30% 0 0.00% 0 0.00% Kazakhstan
22 28 0.18% 27 0.20% 389 0.24% 0 0.00% 0 0.00% Viet Nam
23 24 0.15% 24 0.18% 342 0.21% 0 0.00% 0 0.00% Indonesia
24 23 0.15% 23 0.17% 298 0.18% 0 0.00% 0 0.00% Netherlands
25 19 0.12% 16 0.12% 158 0.10% 0 0.00% 0 0.00% Romania
26 16 0.10% 14 0.10% 223 0.14% 0 0.00% 0 0.00% Italy
27 15 0.09% 15 0.11% 184 0.11% 0 0.00% 0 0.00% Czech Republic
28 11 0.07% 10 0.07% 160 0.10% 0 0.00% 0 0.00% Australia
29 10 0.06% 4 0.03% 59 0.04% 0 0.00% 0 0.00% Belgium
30 9 0.06% 9 0.07% 132 0.08% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01