Usage Statistics for vind.ru

Summary Period: September 2022
Generated 26-Dec-2022 07:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2022
Total Hits 51897
Total Files 50397
Total Pages 50842
Total Visits 5905
Total kB Files 1490783
Total kB In 0
Total kB Out 0
Total Unique Sites 2371
Total Unique URLs 329
Total Unique Referrers 176
Total Unique User Agents 398
. Avg Max
Hits per Hour 72 302
Hits per Day 1729 4226
Files per Day 1679 3805
Pages per Day 1694 4183
Visits per Day 196 445
kB Files per Day 49693 203641
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 9
Code 200 - OK 50397
Code 301 - Moved Permanently 19
Code 304 - Not Modified 5
Code 403 - Forbidden 3
Code 404 - Not Found 1464

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 264 0.51% 261 0.52% 248 0.49% 149 2.52% 99 4.18% 17731 1.19% 0 0.00% 0 0.00%
2 847 1.63% 843 1.67% 821 1.61% 136 2.30% 77 3.25% 55151 3.70% 0 0.00% 0 0.00%
3 1055 2.03% 1053 2.09% 1020 2.01% 166 2.81% 114 4.81% 10693 0.72% 0 0.00% 0 0.00%
4 1048 2.02% 1002 1.99% 1023 2.01% 140 2.37% 83 3.50% 9971 0.67% 0 0.00% 0 0.00%
5 1078 2.08% 1075 2.13% 1054 2.07% 152 2.57% 102 4.30% 145514 9.76% 0 0.00% 0 0.00%
6 1116 2.15% 1109 2.20% 1092 2.15% 168 2.85% 116 4.89% 14297 0.96% 0 0.00% 0 0.00%
7 1035 1.99% 1030 2.04% 1013 1.99% 177 3.00% 108 4.56% 40996 2.75% 0 0.00% 0 0.00%
8 1739 3.35% 1738 3.45% 1727 3.40% 170 2.88% 107 4.51% 25884 1.74% 0 0.00% 0 0.00%
9 1111 2.14% 1107 2.20% 1093 2.15% 152 2.57% 103 4.34% 11263 0.76% 0 0.00% 0 0.00%
10 1165 2.24% 1158 2.30% 1038 2.04% 170 2.88% 116 4.89% 77544 5.20% 0 0.00% 0 0.00%
11 927 1.79% 923 1.83% 903 1.78% 170 2.88% 104 4.39% 12788 0.86% 0 0.00% 0 0.00%
12 2142 4.13% 2127 4.22% 2109 4.15% 162 2.74% 104 4.39% 181722 12.19% 0 0.00% 0 0.00%
13 1600 3.08% 1565 3.11% 1562 3.07% 242 4.10% 160 6.75% 62271 4.18% 0 0.00% 0 0.00%
14 1200 2.31% 1163 2.31% 1160 2.28% 190 3.22% 118 4.98% 19716 1.32% 0 0.00% 0 0.00%
15 1978 3.81% 1955 3.88% 1938 3.81% 234 3.96% 120 5.06% 56221 3.77% 0 0.00% 0 0.00%
16 3004 5.79% 2954 5.86% 2974 5.85% 256 4.34% 136 5.74% 102053 6.85% 0 0.00% 0 0.00%
17 3607 6.95% 3109 6.17% 3562 7.01% 445 7.54% 149 6.28% 83008 5.57% 0 0.00% 0 0.00%
18 3225 6.21% 3159 6.27% 3166 6.23% 308 5.22% 221 9.32% 45508 3.05% 0 0.00% 0 0.00%
19 4226 8.14% 3805 7.55% 4183 8.23% 321 5.44% 173 7.30% 203641 13.66% 0 0.00% 0 0.00%
20 3035 5.85% 2992 5.94% 2983 5.87% 231 3.91% 152 6.41% 85810 5.76% 0 0.00% 0 0.00%
21 1418 2.73% 1355 2.69% 1379 2.71% 233 3.95% 130 5.48% 16047 1.08% 0 0.00% 0 0.00%
22 1033 1.99% 1004 1.99% 978 1.92% 183 3.10% 128 5.40% 12391 0.83% 0 0.00% 0 0.00%
23 476 0.92% 466 0.92% 445 0.88% 193 3.27% 121 5.10% 5291 0.35% 0 0.00% 0 0.00%
24 1195 2.30% 1137 2.26% 1157 2.28% 171 2.90% 106 4.47% 23996 1.61% 0 0.00% 0 0.00%
25 1079 2.08% 1070 2.12% 1056 2.08% 197 3.34% 125 5.27% 13318 0.89% 0 0.00% 0 0.00%
26 3149 6.07% 3146 6.24% 3126 6.15% 168 2.85% 105 4.43% 46384 3.11% 0 0.00% 0 0.00%
27 3143 6.06% 3096 6.14% 3106 6.11% 207 3.51% 148 6.24% 45943 3.08% 0 0.00% 0 0.00%
28 1412 2.72% 1408 2.79% 1387 2.73% 157 2.66% 98 4.13% 15618 1.05% 0 0.00% 0 0.00%
29 1212 2.34% 1209 2.40% 1175 2.31% 146 2.47% 89 3.75% 14241 0.96% 0 0.00% 0 0.00%
30 2378 4.58% 2378 4.72% 2364 4.65% 153 2.59% 85 3.58% 35772 2.40% 0 0.00% 0 0.00%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 70 2105 4.06% 68 2056 4.08% 68 2067 4.07% 2265 67949 4.56% 0 0 0.00% 0 0 0.00%
1 77 2312 4.45% 72 2188 4.34% 74 2245 4.42% 2262 67863 4.55% 0 0 0.00% 0 0 0.00%
2 72 2185 4.21% 70 2100 4.17% 71 2145 4.22% 1650 49489 3.32% 0 0 0.00% 0 0 0.00%
3 66 1999 3.85% 65 1958 3.89% 65 1955 3.85% 2747 82417 5.53% 0 0 0.00% 0 0 0.00%
4 72 2171 4.18% 70 2110 4.19% 70 2125 4.18% 1567 47015 3.15% 0 0 0.00% 0 0 0.00%
5 72 2172 4.19% 66 2000 3.97% 71 2137 4.20% 1370 41103 2.76% 0 0 0.00% 0 0 0.00%
6 74 2229 4.30% 70 2116 4.20% 72 2181 4.29% 1503 45085 3.02% 0 0 0.00% 0 0 0.00%
7 67 2032 3.92% 66 1994 3.96% 66 1998 3.93% 1354 40614 2.72% 0 0 0.00% 0 0 0.00%
8 69 2090 4.03% 66 2004 3.98% 68 2057 4.05% 1211 36332 2.44% 0 0 0.00% 0 0 0.00%
9 68 2040 3.93% 66 2008 3.98% 65 1970 3.87% 1047 31398 2.11% 0 0 0.00% 0 0 0.00%
10 74 2226 4.29% 73 2199 4.36% 72 2187 4.30% 1604 48132 3.23% 0 0 0.00% 0 0 0.00%
11 67 2019 3.89% 66 1990 3.95% 66 1995 3.92% 1947 58424 3.92% 0 0 0.00% 0 0 0.00%
12 71 2134 4.11% 70 2102 4.17% 69 2092 4.11% 1783 53487 3.59% 0 0 0.00% 0 0 0.00%
13 71 2139 4.12% 70 2110 4.19% 69 2084 4.10% 1186 35577 2.39% 0 0 0.00% 0 0 0.00%
14 69 2085 4.02% 68 2061 4.09% 68 2050 4.03% 1731 51916 3.48% 0 0 0.00% 0 0 0.00%
15 65 1979 3.81% 65 1951 3.87% 64 1946 3.83% 1122 33670 2.26% 0 0 0.00% 0 0 0.00%
16 70 2109 4.06% 68 2067 4.10% 69 2075 4.08% 2564 76914 5.16% 0 0 0.00% 0 0 0.00%
17 75 2269 4.37% 74 2235 4.43% 74 2239 4.40% 2374 71221 4.78% 0 0 0.00% 0 0 0.00%
18 79 2371 4.57% 74 2226 4.42% 77 2319 4.56% 2001 60030 4.03% 0 0 0.00% 0 0 0.00%
19 75 2252 4.34% 74 2230 4.42% 73 2210 4.35% 1825 54750 3.67% 0 0 0.00% 0 0 0.00%
20 75 2271 4.38% 73 2205 4.38% 73 2215 4.36% 7122 213655 14.33% 0 0 0.00% 0 0 0.00%
21 72 2182 4.20% 71 2142 4.25% 71 2132 4.19% 1795 53853 3.61% 0 0 0.00% 0 0 0.00%
22 73 2216 4.27% 71 2157 4.28% 71 2152 4.23% 1918 57547 3.86% 0 0 0.00% 0 0 0.00%
23 77 2310 4.45% 72 2188 4.34% 75 2266 4.46% 3745 112342 7.54% 0 0 0.00% 0 0 0.00%

Top 30 of 329 Total URLs
# Hits kB F kB In kB Out URL
1 24857 47.90% 347150 23.29% 0 0.00% 0 0.00% /
2 19698 37.96% 221421 14.85% 0 0.00% 0 0.00% /webalizer/
3 2282 4.40% 361586 24.25% 0 0.00% 0 0.00% /webalizer/usage_202208.html
4 810 1.56% 14532 0.97% 0 0.00% 0 0.00% /auth/login
5 656 1.26% 6466 0.43% 0 0.00% 0 0.00% /robots.txt
6 588 1.13% 93595 6.28% 0 0.00% 0 0.00% http://vind.ru/webalizer/usage_202208.html
7 340 0.66% 1284 0.09% 0 0.00% 0 0.00% /calculator/mycalc.html
8 109 0.21% 16450 1.10% 0 0.00% 0 0.00% /webalizer/usage_202206.html
9 66 0.13% 1128 0.08% 0 0.00% 0 0.00% /blog/
10 65 0.13% 264 0.02% 0 0.00% 0 0.00% /vind_ua/
11 40 0.08% 248 0.02% 0 0.00% 0 0.00% /ads.txt
12 28 0.05% 189 0.01% 0 0.00% 0 0.00% /.env
13 18 0.03% 1529 0.10% 0 0.00% 0 0.00% /webalizer/usage_202209.html
14 15 0.03% 210 0.01% 0 0.00% 0 0.00% /javascript:
15 14 0.03% 168 0.01% 0 0.00% 0 0.00% /wp-includes/wlwmanifest.xml
16 12 0.02% 157 0.01% 0 0.00% 0 0.00% /javascript/)
17 11 0.02% 174 0.01% 0 0.00% 0 0.00% /wp/wp-includes/wlwmanifest.xml
18 10 0.02% 59 0.00% 0 0.00% 0 0.00% /.git/config
19 10 0.02% 168 0.01% 0 0.00% 0 0.00% /blog/wp-includes/wlwmanifest.xml
20 10 0.02% 168 0.01% 0 0.00% 0 0.00% /cms/wp-includes/wlwmanifest.xml
21 10 0.02% 168 0.01% 0 0.00% 0 0.00% /site/wp-includes/wlwmanifest.xml
22 10 0.02% 36 0.00% 0 0.00% 0 0.00% /vind_ua/calculator/mycalc.html
23 10 0.02% 169 0.01% 0 0.00% 0 0.00% /wordpress/wp-includes/wlwmanifest.xml
24 9 0.02% 150 0.01% 0 0.00% 0 0.00% /2019/wp-includes/wlwmanifest.xml
25 9 0.02% 226 0.02% 0 0.00% 0 0.00% /content/Calculate_SL.docx
26 9 0.02% 150 0.01% 0 0.00% 0 0.00% /shop/wp-includes/wlwmanifest.xml
27 9 0.02% 65 0.00% 0 0.00% 0 0.00% /sitemap.xml
28 9 0.02% 150 0.01% 0 0.00% 0 0.00% /test/wp-includes/wlwmanifest.xml
29 9 0.02% 150 0.01% 0 0.00% 0 0.00% /web/wp-includes/wlwmanifest.xml
30 9 0.02% 53 0.00% 0 0.00% 0 0.00% /wp/

Top 10 of 329 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2282 4.40% 361586 24.25% 0 0.00% 0 0.00% /webalizer/usage_202208.html
2 24857 47.90% 347150 23.29% 0 0.00% 0 0.00% /
3 19698 37.96% 221421 14.85% 0 0.00% 0 0.00% /webalizer/
4 3 0.01% 135016 9.06% 0 0.00% 0 0.00% /video/8dd628ce_Msk_in_SMD.mov
5 588 1.13% 93595 6.28% 0 0.00% 0 0.00% http://vind.ru/webalizer/usage_202208.html
6 4 0.01% 64425 4.32% 0 0.00% 0 0.00% /video/c9772415_vind_2_ru.f4v
7 4 0.01% 46694 3.13% 0 0.00% 0 0.00% /video/f245aa_Saratov_base.m4v
8 3 0.01% 45184 3.03% 0 0.00% 0 0.00% /video/5e56a8_vind_2_ru.f4v
9 1 0.00% 25703 1.72% 0 0.00% 0 0.00% /vind_ua/content/Catalog_en.pdf
10 1 0.00% 24468 1.64% 0 0.00% 0 0.00% /vind_ua/content/Каталог_укр.pdf

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 24857 47.90% 4561 81.99% /
2 2282 4.40% 147 2.64% /webalizer/usage_202208.html
3 340 0.66% 86 1.55% /calculator/mycalc.html
4 109 0.21% 63 1.13% /webalizer/usage_202206.html
5 19698 37.96% 50 0.90% /webalizer/
6 9 0.02% 29 0.52% /wp/
7 65 0.13% 27 0.49% /vind_ua/
8 66 0.13% 25 0.45% /blog/
9 8 0.02% 25 0.45% /wp-admin/css/
10 2 0.00% 23 0.41% /_admin/

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 24857 47.90% 4414 79.27% /
2 340 0.66% 234 4.20% /calculator/mycalc.html
3 2282 4.40% 148 2.66% /webalizer/usage_202208.html
4 66 0.13% 84 1.51% /blog/
5 19698 37.96% 48 0.86% /webalizer/
6 65 0.13% 33 0.59% /vind_ua/
7 8 0.02% 26 0.47% /wp-admin/css/
8 9 0.02% 25 0.45% /wp/
9 5 0.01% 24 0.43% /auth/
10 5 0.01% 23 0.41% /ALFA_DATA/alfacgiapi/

Top 30 of 2371 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16494 31.78% 16494 32.73% 296989 19.92% 0 0.00% 0 0.00% 5 0.08% 85.209.88.97
2 8113 15.63% 8113 16.10% 91221 6.12% 0 0.00% 0 0.00% 13 0.22% 188.232.188.17
3 4697 9.05% 4697 9.32% 52827 3.54% 0 0.00% 0 0.00% 8 0.14% 188.232.240.31
4 3499 6.74% 3498 6.94% 442889 29.71% 0 0.00% 0 0.00% 15 0.25% 89.22.237.236
5 2850 5.49% 2850 5.66% 0 0.00% 0 0.00% 0 0.00% 496 8.40% 185.180.231.132
6 1950 3.76% 1950 3.87% 21911 1.47% 0 0.00% 0 0.00% 4 0.07% 188.232.240.21
7 1447 2.79% 1447 2.87% 16262 1.09% 0 0.00% 0 0.00% 2 0.03% 188.232.252.3
8 1401 2.70% 1401 2.78% 15757 1.06% 0 0.00% 0 0.00% 3 0.05% 188.232.240.25
9 1162 2.24% 1162 2.31% 13069 0.88% 0 0.00% 0 0.00% 4 0.07% 188.232.252.48
10 922 1.78% 922 1.83% 10361 0.70% 0 0.00% 0 0.00% 12 0.20% 185.22.64.6
11 855 1.65% 855 1.70% 150 0.01% 0 0.00% 0 0.00% 266 4.50% 5.101.47.173
12 449 0.87% 184 0.37% 1129 0.08% 0 0.00% 0 0.00% 13 0.22% 162.55.86.53
13 425 0.82% 423 0.84% 95455 6.40% 0 0.00% 0 0.00% 275 4.66% 5.45.207.87
14 378 0.73% 372 0.74% 5243 0.35% 0 0.00% 0 0.00% 182 3.08% 77.88.9.140
15 372 0.72% 372 0.74% 107899 7.24% 0 0.00% 0 0.00% 315 5.33% 5.255.253.113
16 244 0.47% 243 0.48% 1502 0.10% 0 0.00% 0 0.00% 194 3.29% 77.88.9.130
17 159 0.31% 159 0.32% 16822 1.13% 0 0.00% 0 0.00% 59 1.00% 95.104.188.2
18 124 0.24% 1 0.00% 30 0.00% 0 0.00% 0 0.00% 1 0.02% 20.0.55.151
19 124 0.24% 1 0.00% 30 0.00% 0 0.00% 0 0.00% 1 0.02% 20.244.43.68
20 98 0.19% 98 0.19% 1300 0.09% 0 0.00% 0 0.00% 34 0.58% 185.174.159.245
21 96 0.18% 96 0.19% 668 0.04% 0 0.00% 0 0.00% 60 1.02% 5.255.231.133
22 78 0.15% 78 0.15% 297 0.02% 0 0.00% 0 0.00% 5 0.08% 136.243.228.193
23 74 0.14% 74 0.15% 506 0.03% 0 0.00% 0 0.00% 67 1.13% 87.250.224.89
24 70 0.13% 70 0.14% 401 0.03% 0 0.00% 0 0.00% 66 1.12% 87.250.224.67
25 64 0.12% 63 0.13% 78164 5.24% 0 0.00% 0 0.00% 3 0.05% 64.124.8.42
26 58 0.11% 58 0.12% 342 0.02% 0 0.00% 0 0.00% 58 0.98% 77.88.9.139
27 45 0.09% 1 0.00% 14 0.00% 0 0.00% 0 0.00% 1 0.02% 116.203.146.12
28 45 0.09% 1 0.00% 14 0.00% 0 0.00% 0 0.00% 1 0.02% 65.108.222.98
29 45 0.09% 1 0.00% 14 0.00% 0 0.00% 0 0.00% 1 0.02% 65.109.9.55
30 42 0.08% 39 0.08% 231 0.02% 0 0.00% 0 0.00% 1 0.02% 128.199.173.111

Top 10 of 2371 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3499 6.74% 3498 6.94% 442889 29.71% 0 0.00% 0 0.00% 15 0.25% 89.22.237.236
2 16494 31.78% 16494 32.73% 296989 19.92% 0 0.00% 0 0.00% 5 0.08% 85.209.88.97
3 372 0.72% 372 0.74% 107899 7.24% 0 0.00% 0 0.00% 315 5.33% 5.255.253.113
4 425 0.82% 423 0.84% 95455 6.40% 0 0.00% 0 0.00% 275 4.66% 5.45.207.87
5 8113 15.63% 8113 16.10% 91221 6.12% 0 0.00% 0 0.00% 13 0.22% 188.232.188.17
6 64 0.12% 63 0.13% 78164 5.24% 0 0.00% 0 0.00% 3 0.05% 64.124.8.42
7 4 0.01% 4 0.01% 73419 4.92% 0 0.00% 0 0.00% 0 0.00% 159.226.20.97
8 4697 9.05% 4697 9.32% 52827 3.54% 0 0.00% 0 0.00% 8 0.14% 188.232.240.31
9 1950 3.76% 1950 3.87% 21911 1.47% 0 0.00% 0 0.00% 4 0.07% 188.232.240.21
10 159 0.31% 159 0.32% 16822 1.13% 0 0.00% 0 0.00% 59 1.00% 95.104.188.2

Top 30 of 176 Total Referrers
# Hits Referrer
1 9646 18.59% https://economiayfinanzas.com.mx/author/ai5706705gmail-com/
2 9400 18.11% https://donjob.eu/
3 7237 13.94% https://vipcallsgirls.com
4 5367 10.34% - (Direct Request)
5 4594 8.85% http://www.cetramcdmx.com/
6 3704 7.14% https://jester-soft.ws/
7 3055 5.89% https://datingwish.me
8 1949 3.76% http://vind.ru/
9 1582 3.05% https://investimentosinfo.com.br/author/fabiojose/
10 1491 2.87% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
11 1205 2.32% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
12 965 1.86% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
13 672 1.29% https://avsallar.club/
14 222 0.43% http://vind.ru/index.php
15 135 0.26% anonymousfox.co
16 129 0.25% http://alcredit.ru
17 121 0.23% http://www.sensorlink.ru/
18 27 0.05% http://vind.ru
19 25 0.05% http://sensorlink.ru/
20 18 0.03% http://vind.ru/blog/
21 18 0.03% http://vind.ru/webalizer/usage_202206.html
22 16 0.03% http://sensorlink.ml/
23 15 0.03% https://s-forum.biz/
24 15 0.03% www.google.com
25 14 0.03% VIND.RU
26 12 0.02% https://eu-res.ru/
27 7 0.01% http://baidu.com/
28 6 0.01% http://vind.ru/vind_ua/
29 5 0.01% https://www.google.com/
30 4 0.01% http://go.mail.ru/search_images

Top 15 of 398 Total User Agents
# Hits User Agent
1 3704 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 2234 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2175 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2163 4.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1216 2.34% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
6 1196 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1148 2.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 1145 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 1139 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1135 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1125 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1125 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1123 2.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 1122 2.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1120 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Location for September 2022

Top 30 of 69 Total Locations
# Hits Files kB F kB In kB Out Location
1 23801 45.86% 23778 47.18% 687276 46.10% 0 0.00% 0 0.00% Russian Federation
2 16500 31.79% 16500 32.74% 297097 19.93% 0 0.00% 0 0.00% Saudi Arabia
3 7352 14.17% 6633 13.16% 232545 15.60% 0 0.00% 0 0.00% Unresolved/Unknown
4 2270 4.37% 1604 3.18% 159298 10.69% 0 0.00% 0 0.00% United States
5 515 0.99% 506 1.00% 83746 5.62% 0 0.00% 0 0.00% China
6 214 0.41% 209 0.41% 4279 0.29% 0 0.00% 0 0.00% Germany
7 155 0.30% 150 0.30% 1702 0.11% 0 0.00% 0 0.00% Great Britain (UK)
8 138 0.27% 138 0.27% 2354 0.16% 0 0.00% 0 0.00% Japan
9 111 0.21% 109 0.22% 3092 0.21% 0 0.00% 0 0.00% Ukraine
10 104 0.20% 104 0.21% 4163 0.28% 0 0.00% 0 0.00% Canada
11 86 0.17% 86 0.17% 1549 0.10% 0 0.00% 0 0.00% Thailand
12 77 0.15% 31 0.06% 979 0.07% 0 0.00% 0 0.00% India
13 73 0.14% 70 0.14% 2819 0.19% 0 0.00% 0 0.00% Poland
14 62 0.12% 61 0.12% 985 0.07% 0 0.00% 0 0.00% Hong Kong
15 34 0.07% 34 0.07% 286 0.02% 0 0.00% 0 0.00% Netherlands
16 32 0.06% 32 0.06% 404 0.03% 0 0.00% 0 0.00% France
17 32 0.06% 32 0.06% 847 0.06% 0 0.00% 0 0.00% Indonesia
18 31 0.06% 31 0.06% 191 0.01% 0 0.00% 0 0.00% Korea (South)
19 26 0.05% 25 0.05% 450 0.03% 0 0.00% 0 0.00% Taiwan
20 20 0.04% 6 0.01% 62 0.00% 0 0.00% 0 0.00% Sweden
21 17 0.03% 17 0.03% 306 0.02% 0 0.00% 0 0.00% Iran
22 17 0.03% 17 0.03% 185 0.01% 0 0.00% 0 0.00% Romania
23 16 0.03% 16 0.03% 242 0.02% 0 0.00% 0 0.00% Austria
24 16 0.03% 15 0.03% 270 0.02% 0 0.00% 0 0.00% Viet Nam
25 15 0.03% 15 0.03% 1400 0.09% 0 0.00% 0 0.00% South Africa
26 14 0.03% 14 0.03% 393 0.03% 0 0.00% 0 0.00% Greece
27 13 0.03% 12 0.02% 216 0.01% 0 0.00% 0 0.00% Australia
28 13 0.03% 13 0.03% 234 0.02% 0 0.00% 0 0.00% Brazil
29 11 0.02% 10 0.02% 115 0.01% 0 0.00% 0 0.00% Italy
30 9 0.02% 9 0.02% 162 0.01% 0 0.00% 0 0.00% Guinea


Generated by Webalizer Version 2.01