Usage Statistics for vind.ru

Summary Period: June 2023
Generated 12-May-2024 16:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2023
Total Hits 10878
Total Files 8947
Total Pages 9742
Total Visits 6477
Total kB Files 346533
Total kB In 0
Total kB Out 0
Total Unique Sites 1648
Total Unique URLs 65
Total Unique Referrers 259
Total Unique User Agents 256
. Avg Max
Hits per Hour 15 255
Hits per Day 362 705
Files per Day 298 656
Pages per Day 324 664
Visits per Day 215 430
kB Files per Day 11551 158199
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8947
Code 301 - Moved Permanently 18
Code 304 - Not Modified 13
Code 404 - Not Found 1896
Code 405 - Method Not Allowed 4

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 265 2.44% 210 2.35% 231 2.37% 168 2.59% 70 4.25% 2275 0.66% 0 0.00% 0 0.00%
2 234 2.15% 200 2.24% 211 2.17% 149 2.30% 54 3.28% 1638 0.47% 0 0.00% 0 0.00%
3 249 2.29% 206 2.30% 218 2.24% 158 2.44% 65 3.94% 4446 1.28% 0 0.00% 0 0.00%
4 288 2.65% 203 2.27% 227 2.33% 160 2.47% 71 4.31% 1850 0.53% 0 0.00% 0 0.00%
5 227 2.09% 189 2.11% 200 2.05% 146 2.25% 64 3.88% 980 0.28% 0 0.00% 0 0.00%
6 228 2.10% 196 2.19% 206 2.11% 150 2.32% 71 4.31% 1306 0.38% 0 0.00% 0 0.00%
7 438 4.03% 388 4.34% 406 4.17% 157 2.42% 66 4.00% 4427 1.28% 0 0.00% 0 0.00%
8 705 6.48% 656 7.33% 664 6.82% 217 3.35% 116 7.04% 7144 2.06% 0 0.00% 0 0.00%
9 406 3.73% 350 3.91% 357 3.66% 151 2.33% 61 3.70% 4199 1.21% 0 0.00% 0 0.00%
10 394 3.62% 318 3.55% 335 3.44% 171 2.64% 66 4.00% 8227 2.37% 0 0.00% 0 0.00%
11 353 3.25% 296 3.31% 312 3.20% 162 2.50% 75 4.55% 3438 0.99% 0 0.00% 0 0.00%
12 253 2.33% 194 2.17% 203 2.08% 146 2.25% 56 3.40% 1622 0.47% 0 0.00% 0 0.00%
13 444 4.08% 407 4.55% 411 4.22% 334 5.16% 203 12.32% 4258 1.23% 0 0.00% 0 0.00%
14 380 3.49% 332 3.71% 342 3.51% 275 4.25% 147 8.92% 5014 1.45% 0 0.00% 0 0.00%
15 472 4.34% 397 4.44% 416 4.27% 344 5.31% 186 11.29% 4219 1.22% 0 0.00% 0 0.00%
16 242 2.22% 198 2.21% 219 2.25% 160 2.47% 66 4.00% 4542 1.31% 0 0.00% 0 0.00%
17 278 2.56% 209 2.34% 241 2.47% 164 2.53% 62 3.76% 9027 2.60% 0 0.00% 0 0.00%
18 274 2.52% 206 2.30% 235 2.41% 171 2.64% 73 4.43% 3834 1.11% 0 0.00% 0 0.00%
19 298 2.74% 206 2.30% 232 2.38% 185 2.86% 112 6.80% 1425 0.41% 0 0.00% 0 0.00%
20 251 2.31% 187 2.09% 212 2.18% 162 2.50% 95 5.76% 6996 2.02% 0 0.00% 0 0.00%
21 273 2.51% 202 2.26% 231 2.37% 167 2.58% 54 3.28% 2740 0.79% 0 0.00% 0 0.00%
22 307 2.82% 252 2.82% 282 2.89% 150 2.32% 48 2.91% 6963 2.01% 0 0.00% 0 0.00%
23 287 2.64% 229 2.56% 259 2.66% 156 2.41% 54 3.28% 10351 2.99% 0 0.00% 0 0.00%
24 271 2.49% 213 2.38% 247 2.54% 164 2.53% 49 2.97% 2626 0.76% 0 0.00% 0 0.00%
25 279 2.56% 225 2.51% 242 2.48% 158 2.44% 53 3.22% 158199 45.65% 0 0.00% 0 0.00%
26 601 5.52% 320 3.58% 526 5.40% 269 4.15% 158 9.59% 2651 0.76% 0 0.00% 0 0.00%
27 563 5.18% 519 5.80% 537 5.51% 426 6.58% 289 17.54% 5216 1.51% 0 0.00% 0 0.00%
28 572 5.26% 526 5.88% 546 5.60% 425 6.56% 261 15.84% 37222 10.74% 0 0.00% 0 0.00%
29 537 4.94% 475 5.31% 513 5.27% 430 6.64% 262 15.90% 35537 10.26% 0 0.00% 0 0.00%
30 509 4.68% 438 4.90% 481 4.94% 405 6.25% 260 15.78% 4161 1.20% 0 0.00% 0 0.00%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 424 3.90% 11 347 3.88% 12 379 3.89% 1094 32824 9.47% 0 0 0.00% 0 0 0.00%
1 14 437 4.02% 11 348 3.89% 12 369 3.79% 3908 117227 33.83% 0 0 0.00% 0 0 0.00%
2 20 604 5.55% 17 536 5.99% 18 558 5.73% 126 3783 1.09% 0 0 0.00% 0 0 0.00%
3 20 620 5.70% 11 343 3.83% 18 542 5.56% 81 2431 0.70% 0 0 0.00% 0 0 0.00%
4 13 390 3.59% 10 326 3.64% 11 342 3.51% 161 4822 1.39% 0 0 0.00% 0 0 0.00%
5 13 397 3.65% 10 323 3.61% 11 345 3.54% 244 7318 2.11% 0 0 0.00% 0 0 0.00%
6 13 396 3.64% 11 358 4.00% 12 376 3.86% 112 3357 0.97% 0 0 0.00% 0 0 0.00%
7 11 359 3.30% 9 287 3.21% 10 308 3.16% 75 2251 0.65% 0 0 0.00% 0 0 0.00%
8 14 424 3.90% 12 366 4.09% 13 392 4.02% 295 8850 2.55% 0 0 0.00% 0 0 0.00%
9 14 440 4.04% 11 359 4.01% 12 384 3.94% 302 9058 2.61% 0 0 0.00% 0 0 0.00%
10 12 388 3.57% 11 332 3.71% 12 361 3.71% 171 5127 1.48% 0 0 0.00% 0 0 0.00%
11 13 408 3.75% 11 348 3.89% 12 362 3.72% 899 26980 7.79% 0 0 0.00% 0 0 0.00%
12 13 395 3.63% 10 325 3.63% 11 350 3.59% 174 5229 1.51% 0 0 0.00% 0 0 0.00%
13 17 511 4.70% 12 375 4.19% 14 425 4.36% 106 3192 0.92% 0 0 0.00% 0 0 0.00%
14 15 459 4.22% 12 376 4.20% 13 409 4.20% 290 8703 2.51% 0 0 0.00% 0 0 0.00%
15 13 393 3.61% 11 340 3.80% 11 354 3.63% 976 29285 8.45% 0 0 0.00% 0 0 0.00%
16 16 480 4.41% 13 405 4.53% 14 446 4.58% 212 6349 1.83% 0 0 0.00% 0 0 0.00%
17 14 420 3.86% 11 349 3.90% 12 380 3.90% 165 4963 1.43% 0 0 0.00% 0 0 0.00%
18 13 402 3.70% 12 367 4.10% 12 384 3.94% 1147 34424 9.93% 0 0 0.00% 0 0 0.00%
19 23 718 6.60% 20 619 6.92% 21 648 6.65% 293 8791 2.54% 0 0 0.00% 0 0 0.00%
20 16 482 4.43% 13 409 4.57% 14 447 4.59% 56 1681 0.49% 0 0 0.00% 0 0 0.00%
21 15 455 4.18% 12 385 4.30% 13 406 4.17% 296 8890 2.57% 0 0 0.00% 0 0 0.00%
22 13 415 3.82% 11 352 3.93% 12 376 3.86% 61 1815 0.52% 0 0 0.00% 0 0 0.00%
23 15 461 4.24% 12 372 4.16% 13 399 4.10% 306 9184 2.65% 0 0 0.00% 0 0 0.00%

Top 30 of 65 Total URLs
# Hits kB F kB In kB Out URL
1 6791 62.43% 515 0.15% 0 0.00% 0 0.00% /
2 1105 10.16% 9862 2.85% 0 0.00% 0 0.00% /webalizer/
3 342 3.14% 246 0.07% 0 0.00% 0 0.00% /calculator/post.php
4 206 1.89% 32330 9.33% 0 0.00% 0 0.00% /webalizer/usage_202201.html
5 112 1.03% 17202 4.96% 0 0.00% 0 0.00% /webalizer/usage_202305.html
6 81 0.74% 12520 3.61% 0 0.00% 0 0.00% /webalizer/usage_202111.html
7 80 0.74% 541 0.16% 0 0.00% 0 0.00% /vind_ua/
8 62 0.57% 9575 2.76% 0 0.00% 0 0.00% /webalizer/usage_202110.html
9 14 0.13% 63 0.02% 0 0.00% 0 0.00% /vind_ua/calculator/mycalc.html
10 10 0.09% 1001 0.29% 0 0.00% 0 0.00% /webalizer/usage_202211.html
11 8 0.07% 947 0.27% 0 0.00% 0 0.00% /webalizer/usage_202302.html
12 6 0.06% 35 0.01% 0 0.00% 0 0.00% /calculator/mycalc.html
13 6 0.06% 12939 3.73% 0 0.00% 0 0.00% /content/16-17-4.pdf
14 5 0.05% 81 0.02% 0 0.00% 0 0.00% /video/videoplayer.swf
15 5 0.05% 23112 6.67% 0 0.00% 0 0.00% /vind_ua/content/Каталог_укр_рус.pdf
16 5 0.05% 355 0.10% 0 0.00% 0 0.00% /webalizer/usage_201404.html
17 5 0.05% 360 0.10% 0 0.00% 0 0.00% /webalizer/usage_202210.html
18 4 0.04% 4 0.00% 0 0.00% 0 0.00% /admin/
19 4 0.04% 57 0.02% 0 0.00% 0 0.00% /content/Calculate_SL.docx
20 4 0.04% 58421 16.86% 0 0.00% 0 0.00% /video/c9772415_vind_2_ru.f4v
21 4 0.04% 7 0.00% 0 0.00% 0 0.00% /vind_ua/admin/
22 4 0.04% 65 0.02% 0 0.00% 0 0.00% /vind_ua/video/videoplayer.swf
23 4 0.04% 342 0.10% 0 0.00% 0 0.00% /webalizer/usage_202106.html
24 4 0.04% 344 0.10% 0 0.00% 0 0.00% /webalizer/usage_202205.html
25 4 0.04% 193 0.06% 0 0.00% 0 0.00% /webalizer/usage_202206.html
26 4 0.04% 196 0.06% 0 0.00% 0 0.00% /webalizer/usage_202207.html
27 4 0.04% 196 0.06% 0 0.00% 0 0.00% /webalizer/usage_202208.html
28 4 0.04% 197 0.06% 0 0.00% 0 0.00% /webalizer/usage_202301.html
29 4 0.04% 195 0.06% 0 0.00% 0 0.00% /webalizer/usage_202303.html
30 3 0.03% 635 0.18% 0 0.00% 0 0.00% /content/fo.swf

Top 10 of 65 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.04% 58421 16.86% 0 0.00% 0 0.00% /video/c9772415_vind_2_ru.f4v
2 3 0.03% 52581 15.17% 0 0.00% 0 0.00% /vind_ua/content/Catalog_en.pdf
3 3 0.03% 33074 9.54% 0 0.00% 0 0.00% /video/8dd628ce_Msk_in_SMD.mov
4 206 1.89% 32330 9.33% 0 0.00% 0 0.00% /webalizer/usage_202201.html
5 2 0.02% 30877 8.91% 0 0.00% 0 0.00% /video/5e56a8_vind_2_ru.f4v
6 3 0.03% 25778 7.44% 0 0.00% 0 0.00% /vind_ua/content/Каталог_укр.pdf
7 5 0.05% 23112 6.67% 0 0.00% 0 0.00% /vind_ua/content/Каталог_укр_рус.pdf
8 112 1.03% 17202 4.96% 0 0.00% 0 0.00% /webalizer/usage_202305.html
9 6 0.06% 12939 3.73% 0 0.00% 0 0.00% /content/16-17-4.pdf
10 81 0.74% 12520 3.61% 0 0.00% 0 0.00% /webalizer/usage_202111.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 6791 62.43% 4788 79.05% /
2 1105 10.16% 855 14.12% /webalizer/
3 206 1.89% 108 1.78% /webalizer/usage_202201.html
4 81 0.74% 81 1.34% /webalizer/usage_202111.html
5 62 0.57% 61 1.01% /webalizer/usage_202110.html
6 80 0.74% 57 0.94% /vind_ua/
7 112 1.03% 11 0.18% /webalizer/usage_202305.html
8 10 0.09% 10 0.17% /webalizer/usage_202211.html
9 14 0.13% 6 0.10% /vind_ua/calculator/mycalc.html
10 6 0.06% 5 0.08% /calculator/mycalc.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 6791 62.43% 4790 79.15% /
2 1105 10.16% 844 13.95% /webalizer/
3 342 3.14% 237 3.92% /calculator/post.php
4 80 0.74% 58 0.96% /vind_ua/
5 14 0.13% 13 0.21% /vind_ua/calculator/mycalc.html
6 10 0.09% 10 0.17% /webalizer/usage_202211.html
7 112 1.03% 10 0.17% /webalizer/usage_202305.html
8 5 0.05% 5 0.08% /webalizer/usage_202210.html
9 6 0.06% 4 0.07% /calculator/mycalc.html
10 4 0.04% 4 0.07% /webalizer/usage_202106.html

Top 30 of 1648 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1580 14.52% 1580 17.66% 0 0.00% 0 0.00% 0 0.00% 316 4.88% 5.101.47.173
2 448 4.12% 399 4.46% 35684 10.30% 0 0.00% 0 0.00% 36 0.56% 188.187.128.138
3 291 2.68% 291 3.25% 24 0.01% 0 0.00% 0 0.00% 5 0.08% 178.66.156.136
4 225 2.07% 12 0.13% 43 0.01% 0 0.00% 0 0.00% 1 0.02% 45.249.246.105
5 211 1.94% 105 1.17% 29391 8.48% 0 0.00% 0 0.00% 72 1.11% 216.244.66.239
6 175 1.61% 175 1.96% 15 0.00% 0 0.00% 0 0.00% 2 0.03% 178.66.158.189
7 107 0.98% 96 1.07% 30 0.01% 0 0.00% 0 0.00% 102 1.57% 213.180.203.113
8 99 0.91% 99 1.11% 946 0.27% 0 0.00% 0 0.00% 13 0.20% 41.76.145.136
9 90 0.83% 90 1.01% 878 0.25% 0 0.00% 0 0.00% 18 0.28% 41.76.145.18
10 69 0.63% 57 0.64% 33 0.01% 0 0.00% 0 0.00% 66 1.02% 213.180.203.137
11 65 0.60% 54 0.60% 2823 0.81% 0 0.00% 0 0.00% 59 0.91% 213.180.203.140
12 63 0.58% 63 0.70% 5 0.00% 0 0.00% 0 0.00% 2 0.03% 178.66.157.214
13 62 0.57% 53 0.59% 106 0.03% 0 0.00% 0 0.00% 59 0.91% 213.180.203.151
14 62 0.57% 50 0.56% 23 0.01% 0 0.00% 0 0.00% 58 0.90% 213.180.203.242
15 61 0.56% 45 0.50% 7 0.00% 0 0.00% 0 0.00% 54 0.83% 213.180.203.237
16 61 0.56% 54 0.60% 246 0.07% 0 0.00% 0 0.00% 55 0.85% 5.255.231.184
17 61 0.56% 50 0.56% 7 0.00% 0 0.00% 0 0.00% 57 0.88% 5.255.231.52
18 61 0.56% 42 0.47% 7 0.00% 0 0.00% 0 0.00% 53 0.82% 5.255.231.72
19 61 0.56% 49 0.55% 10 0.00% 0 0.00% 0 0.00% 56 0.86% 87.250.224.254
20 60 0.55% 47 0.53% 123 0.04% 0 0.00% 0 0.00% 50 0.77% 213.180.203.116
21 60 0.55% 48 0.54% 19 0.01% 0 0.00% 0 0.00% 56 0.86% 213.180.203.56
22 60 0.55% 54 0.60% 34 0.01% 0 0.00% 0 0.00% 58 0.90% 5.255.231.31
23 60 0.55% 48 0.54% 7 0.00% 0 0.00% 0 0.00% 55 0.85% 87.250.224.219
24 59 0.54% 49 0.55% 7 0.00% 0 0.00% 0 0.00% 50 0.77% 95.108.213.173
25 58 0.53% 49 0.55% 2594 0.75% 0 0.00% 0 0.00% 50 0.77% 213.180.203.165
26 56 0.51% 52 0.58% 6 0.00% 0 0.00% 0 0.00% 52 0.80% 5.255.231.30
27 56 0.51% 49 0.55% 6 0.00% 0 0.00% 0 0.00% 49 0.76% 95.108.213.218
28 55 0.51% 47 0.53% 6 0.00% 0 0.00% 0 0.00% 49 0.76% 213.180.203.172
29 55 0.51% 48 0.54% 6 0.00% 0 0.00% 0 0.00% 49 0.76% 213.180.203.238
30 55 0.51% 46 0.51% 10 0.00% 0 0.00% 0 0.00% 48 0.74% 87.250.224.79

Top 10 of 1648 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31 0.28% 17 0.19% 134543 38.83% 0 0.00% 0 0.00% 10 0.15% 66.249.70.163
2 448 4.12% 399 4.46% 35684 10.30% 0 0.00% 0 0.00% 36 0.56% 188.187.128.138
3 1 0.01% 1 0.01% 31400 9.06% 0 0.00% 0 0.00% 0 0.00% 66.249.70.160
4 3 0.03% 1 0.01% 29898 8.63% 0 0.00% 0 0.00% 0 0.00% 66.249.72.71
5 211 1.94% 105 1.17% 29391 8.48% 0 0.00% 0 0.00% 72 1.11% 216.244.66.239
6 27 0.25% 11 0.12% 28338 8.18% 0 0.00% 0 0.00% 11 0.17% 66.249.70.162
7 54 0.50% 54 0.60% 4302 1.24% 0 0.00% 0 0.00% 27 0.42% 5.188.210.38
8 46 0.42% 46 0.51% 3666 1.06% 0 0.00% 0 0.00% 23 0.36% 5.188.210.84
9 44 0.40% 44 0.49% 3507 1.01% 0 0.00% 0 0.00% 21 0.32% 5.188.210.91
10 42 0.39% 42 0.47% 3353 0.97% 0 0.00% 0 0.00% 20 0.31% 5.188.210.80

Top 30 of 259 Total Referrers
# Hits Referrer
1 5398 49.62% - (Direct Request)
2 1585 14.57% https://jester-soft.ws/
3 468 4.30% https://mosdeza.ru
4 445 4.09% https://forum.societenumerique.gouv.fr/topic/259494/cymbalta-cymbalta-pferd-kaufen/
5 277 2.55% https://give649.co
6 272 2.50% https://reklamm.ru/
7 256 2.35% https://reklamamagazina.ru/
8 245 2.25% https://give777.co
9 208 1.91% http://vind.ru/calculator/post.php
10 197 1.81% https://give-649.lotto
11 105 0.97% https://bulgarianwin.buzz
12 103 0.95% https://hungarywin.buzz
13 100 0.92% https://bitcoinl.buzz
14 100 0.92% https://vietnamwin.buzz
15 99 0.91% https://3-lot-to-649.lotto
16 91 0.84% https://give777.lotto
17 90 0.83% https://epic-649.lotto
18 84 0.77% https://2lotto649.co
19 83 0.76% https://koreanwin.buzz
20 78 0.72% http://vind.ru/webalizer/usage_202111.html
21 73 0.67% http://vind.ru/webalizer/usage_202201.html
22 58 0.53% http://vind.ru/webalizer/usage_202110.html
23 57 0.52% https://give-649.lotto\x09
24 43 0.40% http://vind.ru/
25 26 0.24% http://go.mail.ru/search_images
26 24 0.22% Ob ukrainskih hakerah. ukrainian cyber alliance, ruh8, ruhate, ruheight. Andrey Baranovich, on zhe Sean Townsend. Imel sait VX heavens, vx.netlux.org Marginal. V inete mozhno naiti, kak on razgovarivaet. Poslushayte. Eto golos 4eloveka, zhivushego s mamoy
27 16 0.15% http://sensorlink.ml/
28 12 0.11% VIND.RU
29 11 0.10% http://vind.ru/vind_ua/
30 6 0.06% http://vind.ru

Top 15 of 256 Total User Agents
# Hits User Agent
1 3029 27.85% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
2 1585 14.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
3 1154 10.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.133 Safari/537.36
4 932 8.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.90 Safari/537.36
5 694 6.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 211 1.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 206 1.89% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
8 138 1.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 119 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 111 1.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 110 1.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0
12 94 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 92 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 91 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 84 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Location for June 2023

Top 30 of 70 Total Locations
# Hits Files kB F kB In kB Out Location
1 3798 34.91% 3181 35.55% 45831 13.23% 0 0.00% 0 0.00% Russian Federation
2 3778 34.73% 3380 37.78% 34895 10.07% 0 0.00% 0 0.00% Unresolved/Unknown
3 1404 12.91% 799 8.93% 258420 74.57% 0 0.00% 0 0.00% United States
4 759 6.98% 723 8.08% 3135 0.90% 0 0.00% 0 0.00% China
5 213 1.96% 97 1.08% 562 0.16% 0 0.00% 0 0.00% Great Britain (UK)
6 190 1.75% 190 2.12% 1824 0.53% 0 0.00% 0 0.00% Mozambique
7 91 0.84% 75 0.84% 269 0.08% 0 0.00% 0 0.00% Ukraine
8 73 0.67% 71 0.79% 232 0.07% 0 0.00% 0 0.00% Canada
9 70 0.64% 64 0.72% 105 0.03% 0 0.00% 0 0.00% Germany
10 63 0.58% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Morocco
11 47 0.43% 46 0.51% 182 0.05% 0 0.00% 0 0.00% Viet Nam
12 46 0.42% 27 0.30% 62 0.02% 0 0.00% 0 0.00% Japan
13 29 0.27% 5 0.06% 23 0.01% 0 0.00% 0 0.00% Saudi Arabia
14 26 0.24% 26 0.29% 92 0.03% 0 0.00% 0 0.00% Korea (South)
15 17 0.16% 16 0.18% 52 0.01% 0 0.00% 0 0.00% Brazil
16 17 0.16% 17 0.19% 90 0.03% 0 0.00% 0 0.00% India
17 16 0.15% 16 0.18% 29 0.01% 0 0.00% 0 0.00% Indonesia
18 16 0.15% 16 0.18% 91 0.03% 0 0.00% 0 0.00% Kuwait
19 16 0.15% 6 0.07% 4 0.00% 0 0.00% 0 0.00% Sweden
20 15 0.14% 14 0.16% 85 0.02% 0 0.00% 0 0.00% Australia
21 14 0.13% 7 0.08% 5 0.00% 0 0.00% 0 0.00% Netherlands
22 14 0.13% 14 0.16% 157 0.05% 0 0.00% 0 0.00% El Salvador
23 11 0.10% 10 0.11% 18 0.01% 0 0.00% 0 0.00% Poland
24 10 0.09% 10 0.11% 29 0.01% 0 0.00% 0 0.00% Thailand
25 9 0.08% 9 0.10% 14 0.00% 0 0.00% 0 0.00% Romania
26 9 0.08% 9 0.10% 36 0.01% 0 0.00% 0 0.00% Taiwan
27 8 0.07% 8 0.09% 38 0.01% 0 0.00% 0 0.00% Colombia
28 8 0.07% 8 0.09% 25 0.01% 0 0.00% 0 0.00% Turkey
29 7 0.06% 7 0.08% 8 0.00% 0 0.00% 0 0.00% Hong Kong
30 6 0.06% 6 0.07% 12 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01